Home / Sizes & specs
Reference
Sizes and specifications.
Stock sizes below. Custom dimensions are routine — send a dieline or a sample of the bag you buy today and we will quote against it.
| SKU | L × W × H (in) | Basis wt | gsm | Case count |
|---|---|---|---|---|
| H2010 | 6½ × 3½ × 12⅜ | 65# | ≈105 | 250 |
| H2011 | 8 × 4¾ × 10¼ | 65# | ≈105 | 250 |
| H2012 | 10 × 5 × 12¾ | 65# | ≈105 | 250 |
| H2013 | 14 × 10 × 15½ | 65# | ≈105 | 200 |
| H2014 | 16 × 6 × 12 | 65# | ≈105 | 200 |
| H2015 | 16 × 6 × 19¼ | 65# | ≈105 | 200 |
| H2016 | 18 × 7 × 18¾ | 65# | ≈105 | 200 |
| H2017 | 10 × 5 × 13 | 65# | ≈105 | 250 |
| H2018 | 13 × 6 × 15¾ | 65# | ≈105 | 250 |
| H2019 | 13 × 7 × 13 | 65# | ≈105 | 250 |
| H2020 | 13 × 7 × 17 | 65# | ≈105 | 250 |
Basis weight is quoted on the 24 × 36 / 500 basis. The gsm column is an approximate conversion for metric specification sheets — confirm exact substrate weight with us before writing it into a spec.
| SKU | L × W × H (in) | Basis wt | gsm | Case count |
|---|---|---|---|---|
| SOS12 | 7⅛ × 4½ × 13¾ | 40# | ≈65 | 500 |
| SOS16 | 7¾ × 4¾ × 16 | 40# | ≈65 | 500 |
| SOS20 | 8¼ × 5⁵⁄₁₆ × 16⅛ | 40# | ≈65 | 500 |
| SOS25 | 8¼ × 5¼ × 18 | 40# | ≈65 | 500 |
| SOS20SH | 8¼ × 5¹⁵⁄₁₆ × 13⅜ | 40# | ≈65 | 500 |
| SOS25SH | 8¼ × 6⅛ × 15⅞ | 40# | ≈65 | 500 |
How to read a size
L × W × H, in inches.
Length is the front panel width, W is the side gusset depth, and H is measured from the base to the top edge, excluding the handle. If your current supplier quotes in a different order, send us the physical bag and we will match it.

Customisation
What we change to order.
Tamper-evident seal
Our speciality — an adhesive closure applied in production.
Size
Any dimension within our tooling range — send a sample or a dieline.
4-colour flexo as standard; multi-colour flexo for more complex artwork.
Basis weight
Specify to your own standard; we source to spec.
Colour
Natural kraft or bleached white base stock.
Handle
Twisted, flat, cord or woven ribbon.
Enquiries
Send us a spec, get a quote.
Tell us the construction, size and annual volume. If you already have a bag you buy today, send a sample or a photograph and we will quote against it directly.